youth group swim lessons banner

Youth Swim Lessons

Swimming should be an essential part of any child's youth. Ensuring that your child knows how to swim is not only a life saving measure but a life-long skill. Swim lessons through the MJCC Swim School are a fantastic way to introduce your child to the water in a safe and friendly environment. Our small group classes allow for individualized attention from a certified swimming instructor while a certified lifeguard also watches. Your children will progress through our swimming levels while having a blast.

Swimming in Gelt
Ages 3–12 • 3 by 12/17/24
Come to the pool for a Chanukah celebration! There will be games and fun for the whole family. We'll end the party with our third ever dive for gelt!
Tue 4:30–5:30pm | 12/16 | $25 fee/$20m | Class #12389



MJCC Kids' Beginner Swim Lessons

Ages 3–12 • 3 by 8/15/24
At Level I, we cover everything from putting their face in the water to floating and swimming on their own for approximately 10 feet on both their stomach and back under the supervision of the instructor. At that point they will be ready to go on to Intermediate Swim, where the swimmers become more independent, swim greater distances, learn dives and are introduced to other strokes.

MonWed 4:00–4:30pm | 12/1–12/17 | $150 fee/$120m | Class #12354
Tue 4:00–4:30pm | 12/2–12/9 | $50 fee/$40m | Class #12355
MonWed 4:30–5:00pm | 12/1–12/17 | $150 fee/$120m | Class #12356
Tue 4:30–5:00pm | 12/2–12/9 | $50 fee/$40m | Class #12357

January
MonWed 4:00–4:30pm | 1/5–1/28 | $200 fee/$160m | Register
MonWed 4:30–5:00pm | 1/5–1/28 | $200 fee/$160m | Register
Tue 4:00–4:30pm | 1/6–1/27 | $100 fee/$80m | Register
Tue 4:30–5:00pm | 1/6–1/27 | $100 fee/$80m | Register
Sun 10:00–10:30am | 1/11–1/25 | $75 fee/$60m | Register
Sun 10:30–11:00am | 1/11–1/25 | $75 fee/$60m | Register
Sun 11:00–11:30am | 1/11–1/25 | $75 fee/$60m | Register
Sun 11:30am–12:00pm | 1/11–1/25 | $75 fee/$60m | Register

February
MonWed 4:00–4:30pm | 2/2–2/25 | $200 fee/$160m | Register
MonWed 4:30–5:00pm | 2/2–2/25 | $200 fee/$160m | Register
Tue 4:00–4:30pm | 2/3–2/24 | $100 fee/$80m | Register
Tue 4:30–5:00pm | 2/3–2/24 | $100 fee/$80m | Register
Tue 5:00–5:30pm | 2/3–2/24 | $100 fee/$80m | Register
Sun 10:00–10:30am | 2/1–2/22 | $100 fee/$75m | Register
Sun 10:30–11:00am | 2/1–2/22 | $100 fee/$75m | Register
Sun 11:00–11:30am | 2/1–2/22 | $100 fee/$75m | Register
Sun 11:30am–12:00pm | 2/1–2/22 | $100 fee/$75m | Register

March
MonWed 4:00–4:30pm | 3/2–3/25 | $200 fee/$160m | Register
MonWed 4:30–5:00pm | 3/2–3/25 | $200 fee/$160m | Register
Tue 4:00–4:30pm | 3/3–3/24 | $100 fee/$80m | Register
Tue 4:30–5:00pm | 3/3–3/24 | $100 fee/$80m | Register
Tue 5:00–5:30pm | 3/3–3/24 | $100 fee/$80m | Register
Sun 10:00–10:30am | 3/8–3/29 | $100 fee/$75m | Register
Sun 10:30–11:00am | 3/8–3/29 | $100 fee/$75m | Register
Sun 11:00–11:30am | 3/8–3/29 | $100 fee/$75m | Register
Sun 11:30am–12:00pm | 3/8–3/29 | $100 fee/$75m | Register



MJCC Kids' Intermediate Group Swim Lessons
Ages 3–12 • 3 by 8/15/24
At Level III, the swimmers become more independent, swim greater distances, learn dives and are introduced to other strokes.

MonWed 5:00–5:30pm | 12/1–12/17 | $150 fee/$120m | Class #12358
Tue 5:00–5:30pm | 12/2–12/9 | $50 fee/$40m | Class #12359

MonWed 5:00–5:30pm | 1/5–1/28 | $200 fee/$160m | Register
Tue 5:00–5:30pm | 1/6–1/27 | $100 fee/$80m | Register
MonWed 5:00–5:30pm | 2/2–2/25 | $200 fee/$160m | Register
MonWed 5:00–5:30pm | 3/2–3/25 | $200 fee/$160m | Register



MJCC Kids' Group Swim Lessons
Ages 3–12
Swimmers will learn the fundamentals of swimming and work on learning and improving freestyle and backstroke skills.
Sun 10:00–10:30am | 12/7–12/21 | $75 fee/$60m | Class #12385
Sun 11:00–11:30am | 12/7–11/21 | $75 fee/$60m | Class #12386


If you have questions about the placement of your child, contact Wesley Williams, Aquatics Director, at wwilliams@jccmemphis.org or (901) 259-9244 / Nicole Francis, Assistant Aquatics Director, at nfrancis@jccmemphis.org or (901) 259-9208.