Memphis Mile
For more information about the Memphis Mile contact Danny Fadgen, Aquatics Director at 901.761.0810 ext 118 or dfadgen@jccmemphis.org.
MEMPHIS MILE 2013 FINAL RESULTS
| Men 10-14 | Women 45-49 | |||||
| Alexander James | 14 | 23:27 | Julie Cantrell | 48 | 31:14 | |
| Men 15-19 | Melanie Chicoine | 49 | 32:12 | |||
| Edward Finestone | 17 | 34:53 | Lisa Rawson | 46 | 34:51 | |
| Men 20-29 | Debbie Singleton | 49 | 37:05 | |||
| Aaron Camp | 26 | 39:14 | Celeste Long | 49 | 42:03 | |
| Laura Steifer | 49 | 42:27 | ||||
| Women 20-25 | ||||||
| Christine Reagan | 25 | 26:07 | Men 50-54 | |||
| Sara McCrary | 24 | 27:21 | Bill Singleton | 52 | 23:58 | |
| Kristi Provost | 25 | 28:04 | Jerry Seigler | 50 | 25:20 | |
| April Wright | 29 | 32:20 | Scott Traylor | 52 | 25:33 | |
| Neri Stein | 24 | 40:09 | Robert Chandler | 50 | 25:43 | |
| Men 30-39 | Rob Clark | 51 | 26:19 | |||
| Tom Wilson | 35 | 26:24 | Mike Sherman | 51 | 27:40 | |
| Bill Daies | 37 | 26:31 | Mitchell Lansky | 53 | 33:52 | |
| Rick Balfour | 36 | 27:05 | Bruce Landau | 51 | 40:37 | |
| Women 30-39 | Women 50-59 | |||||
| Heather Khalaf | 37 | 32:50 | Ella Horton | 51 | 28:02 | |
| Rachel Stevens | 35 | 38:00 | Barbara Zoccola | 51 | 29:17 | |
| Rebecca Yong | 39 | 41:12 | Jane Fadgen | 54 | 29:17:91 | |
| Christen Skinner | 34 | 44:34 | Cindy Finestone | 50 | 30:03 | |
| Lee Wessels | 52 | 31:16 | ||||
| Men 40-44 | Pam Malkin | 50 | 32:19 | |||
| Jejff Walace | 44 | 23:07 | Peg Wahl | 56 | 33:32 | |
| Steve Dyer | 44 | 23:32 | ||||
| Luis Wiadacz | 42 | 23:39 | Men 50-59 | |||
| Trey Pepper | 41 | 24:46 | Dan Richards | 56 | 22:42 | |
| Michael Blen | 44 | 27:51 | Bob Whitsitt | 56 | 23:39 | |
| Tim Roop | 43 | 29:02 | Michael Fahy | 56 | 26:58 | |
| Scott Hatch | 42 | 32:48 | John McCrary | 57 | 30:20 | |
| Arthur Scott | 40 | 49:38 | Benjie Kabakoff | 57 | 30:40 | |
| Jerry Scruggs | 58 | 43:16 | ||||
| Women 40-44 | ||||||
| Marcie Cohen | 43 | 25:25 | Men 60-69 | |||
| Lisa Herman | 44 | 25:39 | Don Peters | 60 | 25:43 | |
| Susan Struminger | 42 | 31:30 | Larry Sax | 65 | 29:37 | |
| Julie Faulkner | 42 | 33:06 | Ken Levi | 60 | 31:43 | |
| Erin Raccah | 42 | 34:41 | Greg Meeks | 65 | 34:37 | |
| David Mitchell | 66 | 37:55 | ||||
| Men 45-49 | ||||||
| David Rosenthal | 49 | 23:48 | Women 60-69 | |||
| Chuck Weinman | 49 | 25:26 | Brenda Payne | 65 | 26:29 | |
| Oliver Ellison | 49 | 28:15 | Christine Peters | 60 | 44:03 | |
| Greg Siskind | 45 | 28:49 | Lisa Sparks | 62 | 58:28 | |
| James Cohen | 46 | 28:56 | ||||
| Andrew Chicoine | 47 | 29:06 | Men 70-79 | |||
| Greer Wheeler | 47 | 29:56 | Dick (Coach) Fadgen | 77 | 28:55 | |
| Sean Hunt | 47 | 34:24 | Otis Warr | 73 | 43:06 | |
| Perrin Rowsey | 45 | 34:44 | Ron Rosenberg | 75 | 50:00 | |
| Len Kelly | 49 | 44:50 |
